Bra And Panty Sets For Women 2020 Sexy Lingerie Bra Two Piece Set Intimates Ladies Underwear 75-110 B C D E F G H
SPECIFICATIONS
2 piece woman set: brief sets
Bra Style: push up,Unlined
Brand Name: NONE
CN: Guangdong
Closure Type: Back Closure,Four Hook-and-eye
Craft of Weaving: Knit
Cup Shape: Full Cup
Decoration: Lace
Gender: Women
High-concerned chemical: None
Item Type: Bra & Brief Sets
Material: COTTON,POLYESTER
Model Number: 150802037035
Mold Cup Thickness: Ultra-ThinThick
Obscene Picture: No
Origin: Mainland China
Pattern Type: Solid
Sexually Suggestive: No
Strap Type: Adjusted-straps
Style: Sexy
Support Type: Underwire
intimo sexy donna: soutien gorge
push up bra: bra and panty set
underwear size: 34 36 38 40 42 44 46 48 B C D E F G H
Size: soutien gorge sexy underwear women lace thin transparent bra big size large cup through bras for women brassiere b c d e f g h (75 80 85 90 95 100 105 110 34 36 38 40 42 44 46 48 )
Note:
Please measure your up breast and down breast size, it is important to choose a bra.
For the Europen Size, the size is a little small than it. So please choose the bigger size than european size. For Example, you wear 38C european size, then you should bettle choose the 38D size. If you do not like push up, then please chooose the 40D.
|
Women’s Bra Size |
|||||||||
| Size | Cup | Bust(CM) | Chest(CM) | Fluctuation Bust Gap(CM) | Size | Cup | Bust(CM) | Chest(CM) | Fluctuation Bust Gap(CM) |
| 75=34 | A | 85 | 73-78 | 10 | 95=42 | A | 105 | 93-97 | 10 |
| B | 88 | 10-12.5 | B | 108 | 10-12.5 | ||||
| C | 90 | 12.5-15 | C | 110 | 12.5-15 | ||||
| D | 93 | 15-17.5 | D | 113 | 15-17.5 | ||||
| E | 95 | 17.5-20 | E | 115 | 17.5-20 | ||||
| F | 98 | 20-22.5 | F | 118 | 20-22.5 | ||||
| G | 100 | 22.5-25 | G | 120 | 22.5-25 | ||||
| H | 102 | 25-27.5 | H | 123 | 25-27.5 | ||||
| 80=36 | A | 90 | 78-82 | 10 | 100=44 | A | 110 | 98-102 | 10 |
| B | 93 | 10-12.5 | B | 113 | 10-12.5 | ||||
| C | 95 | 12.5-15 | C | 115 | 12.5-15 | ||||
| D | 98 | 15-17.5 | D | 118 | 15-17.5 | ||||
| E | 100 | 17.5-20 | E | 120 | 17.5-20 | ||||
| F | 103 | 20-22.5 | F | 123 | 20-22.5 | ||||
| G | 105 | 22.5-25 | G | 125 | 22.5-25 | ||||
| H | 108 | 25-27.5 | H | 128 | 25-27.5 | ||||
| 85=38 | A | 95 | 83-87 | 10 | 105=46 | A | 105 | 103-107 | 10 |
| B | 98 | 10-12.5 | B | 108 | 10-12.5 | ||||
| C | 100 | 12.5-15 | C | 110 | 12.5-15 | ||||
| D | 103 | 15-17.5 | D | 113 | 15-17.5 | ||||
| E | 105 | 17.5-20 | E | 115 | 17.5-20 | ||||
| F | 108 | 20-22.5 | F | 118 | 20-22.5 | ||||
| G | 110 | 22.5-25 | G | 120 | 22.5-25 | ||||
| H | 113 | 25-27.5 | H | 123 | 25-27.5 | ||||
| 90=40 | A | 100 | 88-92 | 10 | 110=48 | A | 110 | 108-112 | 10 |
| B | 103 | 10-12.5 | B | 113 | 10-12.5 | ||||
| C | 105 | 12.5-15 | C | 115 | 12.5-15 | ||||
| D | 108 | 15-17.5 | D | 118 | 15-17.5 | ||||
| E | 110 | 17.5-20 | E | 120 | 17.5-20 | ||||
| F | 113 | 20-22.5 | F | 123 | 20-22.5 | ||||
| G | 115 | 22.5-25 | G | 125 | 22.5-25 | ||||
| H | 118 | 25-27.5 | H | 128 | 25-27.5 | ||||















| Color | Green, Blue, Black, wine red |
|---|---|
| Cup Size | C, D, H, B, E, F, G |
| Bands Size | 46, 48, 44, 42, 40, 38, 36, 34 |


























Reviews
There are no reviews yet.